Difference between revisions of "WS2024MSc2SA"
(→Workshop MSc 2 SA) |
(→Documents) |
||
Line 9: | Line 9: | ||
'''[[Rhizome1|Rhizome 1.0]]''' approaches developed in 2021-22 for underground off-Earth habitats on Mars using Design-to-Robotic-Production-Assembly and -Operation (D2RPA&O) methods will be further advanced in '''[[Rhizome2|Rhizome 2.0]]''' and/ or '''[https://www.moonstation2050.com/ Moon Station]''' in order to demonstrate the scalability of the concept. The aim is to (a) understand whether approaches are applicable to large i.e., ‘real-life’ construction scale and (b) outline the associated challenges and develop appropriate solutions. In this context, the design takes functional, structural, material, and operational aspects into account. It furthermore, integrates sensor-actuators into the life-support system of the habitat. It takes advantage of Computer Vision (CV) and Human-Robot Collaboration/ Interaction (HRC/ I) at various stages in the construction process. | '''[[Rhizome1|Rhizome 1.0]]''' approaches developed in 2021-22 for underground off-Earth habitats on Mars using Design-to-Robotic-Production-Assembly and -Operation (D2RPA&O) methods will be further advanced in '''[[Rhizome2|Rhizome 2.0]]''' and/ or '''[https://www.moonstation2050.com/ Moon Station]''' in order to demonstrate the scalability of the concept. The aim is to (a) understand whether approaches are applicable to large i.e., ‘real-life’ construction scale and (b) outline the associated challenges and develop appropriate solutions. In this context, the design takes functional, structural, material, and operational aspects into account. It furthermore, integrates sensor-actuators into the life-support system of the habitat. It takes advantage of Computer Vision (CV) and Human-Robot Collaboration/ Interaction (HRC/ I) at various stages in the construction process. | ||
− | ==''' | + | =='''DOCUMENTS'''== |
*'''[https://docs.google.com/document/d/1LtmCWd-ORynNDUWRNdRO4KROdYpyR9zAEXr-RQ19WBo/edit Course brief]''' | *'''[https://docs.google.com/document/d/1LtmCWd-ORynNDUWRNdRO4KROdYpyR9zAEXr-RQ19WBo/edit Course brief]''' | ||
*'''[https://drive.google.com/file/d/1wjaA-joKDYIOaRDtTXdrsiSf9tOhhXmH/view Course Schedule]''' | *'''[https://drive.google.com/file/d/1wjaA-joKDYIOaRDtTXdrsiSf9tOhhXmH/view Course Schedule]''' | ||
* Student list | * Student list |
Revision as of 15:47, 22 January 2024
Workshop MSc 2 SA
FRAMEWORK
Rhizome 1.0 approaches developed in 2021-22 for underground off-Earth habitats on Mars using Design-to-Robotic-Production-Assembly and -Operation (D2RPA&O) methods will be further advanced in Rhizome 2.0 and/ or Moon Station in order to demonstrate the scalability of the concept. The aim is to (a) understand whether approaches are applicable to large i.e., ‘real-life’ construction scale and (b) outline the associated challenges and develop appropriate solutions. In this context, the design takes functional, structural, material, and operational aspects into account. It furthermore, integrates sensor-actuators into the life-support system of the habitat. It takes advantage of Computer Vision (CV) and Human-Robot Collaboration/ Interaction (HRC/ I) at various stages in the construction process.
DOCUMENTS
- Course brief
- Course Schedule
- Student list